POLYETHERAMINE D-400
POLYETHERAMINE D-400
Cas no: | 9046-10-0 |
---|
Molecular formula: | (C3H6O)nC3H10N2, n≈6.1 | |||
Introduction: | D-400 polyetheramine is characterized by repeating oxypropylene units in the backbone. As shown by the representative structure, D-400 polyetheramine is a difunctional, primary amine with average molecular of about 430. The primary amine groups are located on secondary carbon atoms at the end of the aliphatic polyether chains. |
|||
Applications: | Epoxy curing agent that provides increased flexibility and toughness Used in polyurethanes, and thermoplastic polyamide adhesives Salts may be formed for use in cutting fluids |
|||
Benefits: | Low viscosity, color and vapor pressure Completely miscible with a variety of solvents |
|||
Sales Specification | ||||
ITEMS | UNIT | SPECIFICATION | ||
Appearance | Colorless to light yellow liquid | |||
Color degree | APHA | 50max | ||
Primary amine | wt% | 95.0min | ||
Moisture | wt% | 0.25max | ||
Amine Value | Meq/g | 4.0-4.6 | ||
General Infomation | ||||
ITEMS | UNIT | SPECIFICATION | ||
Specific Gravity | 25℃, g/cm³ | 0.97 | ||
Refractive index | nD20 | 1.448 | ||
Amine hydrogen equivalent | Wt(AHEW), g/eq | 118 | ||
Packing and Storage: | Available in 200kg/drum, stored in cool and dry place |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....