Polyether Polyol 2140; Cas No.:25322-69-4

Polyether Polyol 2140; Cas No.:25322-69-4
| CAS No. | 25322-69-4 |
|---|---|
| Chemical Name | Polyether polyol |
Introduction & Specs
| Cas No. | 25322-69-4 |
| Molecular Weight | around 4000 |
| Introduction | 2140 polyether polyol is a 4000 molecular weight polyether
diol with 2 functionality. It is polyethers synthesized with new catalyst, characterized by low unsaturation, narrow molecular weight distribution. Compared with conventional polyethers, they show wider practicability, stronger tear resistance, better deflection and elongation rate. |
| Applications | Widely used in high elastic resilient cold cure, microporous elastomer and semi-rigid polyurethane foam plastics. |
Sales Specification
| ITEMS | UNIT | SPECIFICATION | Typical COA |
| Molecular Weight | 4000 | ||
| Color degree | APHA | 50max | Conform |
| Ethylene Oxide | % | / | 0 |
| Viscosity | mPa.s | 650-1050 | 826 |
| Moisture | % | 0.05max | 0.013 |
| Acid Vaue | mgKOH/g | 0.05max | 0.027 |
| Hydroxyl Value | mgKOH/g | 27-31 | 29.2 |
| PH Value | 5.0-7.5 | 6.48 | |
| Packing | Available in 200kg barrel with nitrogen, 1000KGS/IBC, etc. | ||
| Storage | Polyether polyol 2140 is hygroscopic and absorption of moisture would affect polyol reactivity and physical properties of resulting polymer. The material should be stored in sealed containers and in dry conditions, away from direct sources of heat. The recommended storage temperature is between 20~35℃.Opened drums must be reclosed tightly immediately after drawing-off material | ||
| Shelf Life | 12 months from production date. | ||
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....