Whatsapp

+86 15821372151

Introduction & Specs
Product name Chroma Amine value
(mgKOH/g)
viscosity
(cps,25℃)
Acid value
(mgKOH/g)
Solid content(%) AHEW Hundred grams of
resin (E-51) addition
amount (phr)
Gelation Time
(min@25℃,
150g mixture)
Film drying time
(hrs@25℃)
GS808D-65X <12 155±10 3000-6000 <3 65±2 272 138 105 2.9
GS850EX <12 110±10 1200-3800 <3 60±2 377 192 120 4
GS853N <12 135±15 400-1000 <3 51±1.5 267 136 100 2
GS860-65K <12 170±20 800-1500 <3 65±2 240 122 200 5.5
GS890 <12 130±10 800-1500 <3 60±1.5 317 162 145 4.5
GS890-70X <12 150±10 2000-6000 <3 70±2 271 139 135 3.5
GS9142 <12 205±15 2000-5000 <3 ≥70 180 100 60 5

 

aton@predawnchem.com

With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....