PDCAT T-12;Tin catalyst T-12

PDCAT T-12;Tin catalyst T-12
Introduction & Specs
| PDCAT T-12
|
||
| Product Name | Tin catalyst T-12 | |
| Tin content | 18.2-19.0% | |
| Dioctyl phthalate | 0% | |
| Volatile | 0.5%max | |
| Solubility | It is soluble in benzene, toluene, carbon tetrachloride, ethyl acetate, chloroform, acetone, petroleum ether and other organic solvents and all industrial plasticizers, but insoluble in water. | |
| Benefits | ü Promotes the rapid curing of one-component moisture-curing polyurethane coatings and two-component polyurethane coatings.
ü Promotes the rapid gelation of one-component silicone adhesives and two-component mold adhesives. ü Used for the crosslinking condensation of silane-crosslinked polyethylene. ü Used as a heat stabilizer in the processing of transparent PVC products. |
|
| Sale Specification | ||
| Item | Standard Specification | Typical COA |
| Appearance | Colorless to light yellow transparent liquid | Light yellow transparent liquid |
| Moisture | 0.4%max | 0.26% |
| Tin Content | 18%min | 18.32% |
|
Package Size |
200KG/Drum |
|
| Storage | Store in a dry and cool warehouse, avoid sunlight, overheating and rain. | |
| Shelf Life | 12 months | |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....