PDCAT H-07
Introduction & Specs
| PDCAT H-07
|
|
| Appearance | Light yellow transparent liquid |
| Viscosity | 20-40 mPa.s, 25℃ |
| Density | 10.952 g/cm3 |
| Color | 30-100 Hazen, 25℃ |
| Refractive index | 1.5550±0.003 nD, 25℃ |
| Solubility | Insoluble in water, soluble in solvent oil, acetone, etc. |
| Other properties | No irritating odor, non-toxic, non-corrosive, non-flammable, non-explosive. |
| Benefits | H-07 is a new environmentally friendly catalyst. The product does not contain mercury, lead, tin or other environmentally restricted heavy metals. It is widely used as a catalyst for PU resin slurry, hard foam, soft foam, coating, adhesive and elastomer. It has the following characteristics:
Ø The temperature rise of the pre-mixed material is not obvious, the viscosity rises slowly, the fluidity is good, the operation time is long, and the operation time will not be shortened with the increase of the added amount. Ø The post-curing and aging are fast, and the actual drying time is close to that of organic mercury. Ø It has better selectivity for -NCO and is less sensitive to moisture. It is particularly suitable for the requirements of CASE products (especially for polyurethane elastomers) without bubbles. The products produced are bubble-free and have better physical properties. |
| Usage | When used as a polyurethane catalyst, the addition amount is generally 0.05%-0.5% of the polyol component. It is not recommended to add it to the isocyanate component, as it is prone to gelation risks. Avoid leaving it open when using it. |
| Package Size | 25KG/Drum |
| Storage | Store in a dry and cool warehouse, avoid sunlight, overheating and rain. |
| Shelf Life | 12 months |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
