Whatsapp

+86 15821372151

Modified aliphatic amine epoxy curing agent

Introduction & Specs
Product name Chroma Amine value
(mgKOH/g)
viscosity
(cps,25℃)
Acid value
(mgKOH/g)
Solid content(%) AHEW Hundred grams of
resin (E-51) addition
amount (phr)
Gelation Time
(min@25℃,
150g mixture)
Film drying time
(hrs@25℃)
GSA-50 <10 600-750 10-25 —- —- 57 30 77 4
GS2104 <3 270±20 300-1000 —- —- 100 —- —- —-
GS3302 ≤3 300±20 100-400 —- —- 100 50 60 8
GS3315 <3 330±20 4000-7000 —- —- 100 50-55 20 2-3
GS8074 <3 345±20 30-90 —- —- 92 50 32 4.5
GS8106N <5 285±35 300-800 —- —- 98 50 40 3
GS8143 <3 255±5 500-700 —- —- 115 60 42 7
GS8167 <6 520±20 100-400 —- —- 53 28 90 5
GS8200R ≤9 285±20 50-200 —- —- 95 50 43 2
GS8264 <12 500±20 1500-4000 —- —- 58 29 80 5
GS8280 ≤8 255±15 300-600 —- —- 110 58 50 6
GS844 <3 275±15 300-500 —- —- 112 59 40 7
GS844A <3 340±20 5000-7000 —- —- 100 50 25 6
GS845 <5 127±10 2500-4500 —- 60±3 300 153 50 2
GS847 <3 400±20 <50 —- —- 65 33 200 12
GS849G ≤3 400±20 200-500 —- —- 80 40 15 3
GS8519 <3 310±15 80-200 —- —- 95 50 28 3.5
GS8578 ≤5 260±15 1500-3000 —- 60±2 175 90-95 70 1.5
GS8693 <5 310±20 50-200 —- —- 96 50 52 9
GS8771 ≤4 260±15 250-500 —- —- 95 50 53 7
GS8735 ≤3 300±20 <100 —- —- 95 50 25 4.5
GS8792 <16 345±20 200-500 —- —- 95 50 140 12
GS8883 <12 320±20 300-700 —- —- 99 40 58 11.8

 

aton@predawnchem.com

With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....