Desmodur®N 3900

Desmodur®N 3900
| CAS No. | 28182-81-2 |
|---|
Introduction & Specs
| Characterization | Low-viscosity,aliphatic polyisocyanate resin based on hexamethylene diisocyanate. As the hardener for weather-stable coating systems. |
|||
| Specification | ||||
| Property | Value | Unit of measurement | Method | |
| NCO content | 23.5±0.5 | %by wt. | M105-ISO 11909 | |
| Viscosity at 23℃ | 730±100 | mPa · s | M014-ISO 3219/A.3 | |
| Hazen color value | ≤40 | M017-EN 1557 | ||
| Monomeric HDI | <0.25 | % | M106-ISO 10283 | |
| Other data* | ||||
| Property | Value | Unit of measurement | Method | |
| Equivalent weight | approx.179 | |||
| Flash point | approx.203 | ℃ | DIN EN 22719 | |
| Density | approx.1.15 | g/cm³ | DIN EN ISO 2811 | |
| *These values provide general information and are not part of the product specification. | ||||
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....