Antioxidant Blend 5705; Cas No.:31570-04-4+ 6683-19-8+ 164391-52-0
Antioxidant Blend 5705; Cas No.:31570-04-4+ 6683-19-8+ 164391-52-0
| Cas No. | 31570-04-4+ 6683-19-8+ 164391-52-0 |
|---|---|
| Chemical Name | Antioxidant 168 + Antioxidant 1010+ Antioxidant136 |
Introduction & Specs
| Chemical Name | Antioxidant 168 + Antioxidant 1010+ Antioxidant136 |
| Cas No. | 31570-04-4+ 6683-19-8+ 164391-52-0 |
| Introduction | Antioxidant Blend 5705 is a highly efficient composite processing stabilizer with better processing stability. The synergistic effect between hindered phenol, phosphite and carbon radical scavenger can improve melt fluidity, protect hindered phenol antioxidants during processing, and thus improve color fastness. It can give polymers a higher processing temperature and provide a wider range of processing conditions. |
| Application | Antioxidant Blend 5705 is widely used in polyolefin materials, such as polypropylene and polyethylene. It is particularly effective in processing stability. It can also be used in other engineering plastics, such as aliphatic polymers, styrene polymers, polyurethanes, elastomers, adhesives and other organic materials. |
| Guidelines for Use | The recommended concentration levels of Antioxidant Blend 5705 is 0.1% and 0.30 %, depending on substrate and processing conditions. |
Sales Specification
| ITEMS | Standard Specification | |||
| Appearance | White powder or granule | |||
| Ash | 0.50% max | |||
| Transmittance | 425nm ≥97.0% | |||
| 500nm ≥98.0% | ||||
| Solution | Clear | |||
| Packing | Available in 25KGS/Bag, etc. | |||
| Storage | Keep away from moisture and sunlight. and it is recommended to use up as soon as possible after opening. | |||
| Shelf Life | 12 months from production date.
|
|||
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
