Antioxidant Blend 5703; Cas No.:110553-27-0+68411-46-1
Antioxidant Blend 5703; Cas No.:110553-27-0+68411-46-1
| Cas No. | 110553-27-0+68411-46-1 |
|---|---|
| Chemical Name | Antioxidant 1520 + Antioxidant 5057 |
Introduction & Specs
| Chemical Name | Antioxidant 1520 + Antioxidant 5057 |
| Cas No. | 110553-27-0+68411-46-1 |
| Introduction | Antioxidant Blend 5703 is a composite thermal oxidation stabilizer with the characteristics of non-staining, non-staining, extraction resistance and low volatility. |
| Application | Ø Antioxidant Blend 5073 is suitable for various solutions and emulsion polymerized thermoplastic elastic materials, including: BR, SBR (including carbon black matrix), NBR, CR, IR, SBS and SIS as well as natural rubber. It is also suitable for various adhesives and sealants and is also effective in the application of natural latex and synthetic latex.
Ø Antioxidant Blend 5073 is an effective stabilizer for elastomer raw materials and rubber compounds. Ø In vulcanized rubber, it also has the functions of an antioxidant and anti-fatigue agent. |
| Guidelines for Use | 1. The recommended dosage of elastomer is between 0.1% and 1.0% (relative to the polyether).
2. The recommended dosage of adhesives, sealants, etc. is 0.4~2.0%, and the specific dosage is added according to the actual requirements of the customer. 3. The recommended dosage of vulcanized rubber is 1.0~3.0%. |
Sales Specification
| ITEMS | Standard Specification | |||
| Appearance | Light yellow transparent liquid | |||
| Dynamic viscosity | 100-300 mPa.s max, 25℃ | |||
| Density | 0.900-0.990 g/cm3, 25℃ | |||
| Packing | Available in 180KGS/Drum, etc. | |||
| Storage | This product changes color slightly when exposed to light. Keep away from moisture and sunlight and it is recommended to use up as soon as possible after opening. | |||
| Shelf Life | 12 months from production date.
|
|||
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
