Amidoamine epoxy curing agent
Introduction & Specs
| Product name | Chroma | Amine value (mgKOH/g) |
viscosity (cps,25℃) |
Acid value (mgKOH/g) |
Solid content(%) | AHEW | Hundred grams of resin (E-51) addition amount (phr) |
Gelation Time (min@25℃, 150g mixture) |
Film drying time (hrs@25℃) |
| GS8443 | <12 | 530±30 | <100 | —- | —- | 86 | 45 | 250 | 12 |
| GS8500 | <12 | 445±30 | 100-400 | <3 | —- | 98 | 50 | 150 | 12 |
| GS8501 | <12 | 550±30 | 300-800 | <3 | 98±2 | 65 | 35 | 40 | 7.5 |
| GS8502 | <12 | 450±30 | 200-500 | <3 | 98±2 | 90 | 50 | 120 | 12 |
| GS8503 | <12 | 500±30 | 200-500 | <3 | —- | 90 | 50 | 70 | 9 |
| GS8504 | <12 | 600±20 | 1000-2500 | <3 | —- | 82 | 43 | 37 | 6 |
| GS8505 | <12 | 340±20 | 100-500 | <3 | 98±2 | 125 | 66 | 240 | 24 |
| GS8506 | <12 | 420±20 | 100-500 | <3 | 98±2 | 105 | 55 | 210 | 20 |
| GS8507 | <10 | 600±20 | 800-1500 | <3 | —- | 65 | 35 | 45 | 4.5 |
| GS903MAV | <12 | 415±20 | 400-800 | <3 | 98±2 | 95 | 50 | 200 | 12 |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
