13A Activated Molecular Sieve-Spherical & Bar shape
13A Activated Molecular Sieve-Spherical & Bar shape
Introduction & Specs
| Introduction | 13A molecular sieve is a new type of X-type molecular sieve, specifically designed for oxygen production. The oxygen production principle is as follows: A compressor uses pressure swing adsorption to draw air into the 13A molecular sieve, which absorbs waste gases such as nitrogen and carbon dioxide. Only oxygen remains, entering the gas collection tank. This oxygen is then purified by a high-pressure valve, raising the concentration to the required standard before being output by the oxygen concentrator.
|
| Benefits | l It features a high nitrogen adsorption capacity
l Excellent nitrogen-oxygen separation factor l Higher oxygen purity l Fast adsorption rate l Longer service life l Widely used in household and medical oxygen production systems
|
| Applications | l Used in cryogenic air separation devices to remove moisture and carbon dioxide from the air to assist in the cryogenic production of oxygen
|
| Molecular formula | Na2O·Al2O3·2.45SiO2·6.0H2O (SiO2:Al2O3≈2.6-3.0)
|
Sales Specification
| ITEMS | 13A | ||||
| Grade | Spherical shape | Bar-shape | |||
| Nominal pore diameter | 10 angstroms | ||||
| Appearance | Beige spherical particles | Beige bar-shaped particles | |||
| Particle size | 1.6-2.5mm | 3.0-5.0mm | 1.5-1.7mm | 3.0-3.3mm | |
| Bulk density | 0.64g/ml min | 0.61g/ml min | |||
| Compressive strength, N/grain | 25.0min | 80.0min | 25.0min | 45.0min | |
| Particle size qualification rate | 98.0 %min | 95.0 %min | |||
| Static water adsorption (35±℃, RH75%, 24h) | 26.5% min | ||||
| Static CO2 adsorption | 18.5% min | ||||
| Wear rate | 0.2%max | 0.4%max | |||
| Moisture content of packaged products (550±10℃, 1h) | 1.5%max | ||||
| Packing | Available in 25kgs valve bag, 125 or 150kgs iron drum. Other packages available on request. |
| Storage | It is easy to absorb moisture and should not be directly exposed to the air. It should be stored in a cool and dry place. Otherwise, it should be regenerated at high temperature and purged at 200-350℃. |
| Shelf Life | 12 months from production date. |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
