1,3-DHA; 1,3-Dihydroxyacetone;Cas No.:96-26-4
1,3-DHA; 1,3-Dihydroxyacetone;Cas No.:96-26-4
| Cas No. | 96-26-4 |
|---|---|
| Chemical name: | 1,3-Dihydroxyacetone |
Introduction & Specs
| CAS No. | 96-26-4 |
| Chemical Name | 1,3-Dihydroxyacetone |
| Chemical Formula | C3H6O3 |
| Molecular Weight | 90.08g/mol |
| Storage and transportation | The product needs to be stored and transported in cold storage conditions <8℃ |
| Description | It is a naturally occurring sugar. Its physical and chemical properties are active, it is easy to absorb moisture and decompose, and it can participate in many chemical reactions. In addition, it can be used in water. It is a kind of organic solvent, with a melting point of 75-80°C, a water solubility of >250g/L (20°C), stable at pH 6.0, and needs to be stored at low temperature. In addition, our company uses biocatalytic fermentation technology, which is energy-saving and environmentally friendly, and meets the national sustainable development requirements. |
| Application | It is an important intermediate for the synthesis of medicines and pesticides and a multifunctional food additive. It is also a cosmetic raw material, used as a skin sunscreen and tanning agent. Dihydroxyacetone also has the effect of reducing pig body fat and can be used as a feed additive to increase lean meat rate. |
Sales Specification
| ITEM | Standard | Typical COA |
| Appearance | White to off-white crystal or crystalline powder | Conform |
| PH Value | 3-6 | 5.0 |
| Water | 0.40% max | 0.18% |
| Residue on ignition | 0.40% max | 0.04% |
| Assay | 98% min | 99.40% |
| Heavy metals | 10ppm max | Conform |
| Miron | 25 ppm max | Conform |
| Arsenic | 3 ppm max | Conform |
Packing: 25Kgs/Drum, or other Customized Packaging
Handling, storage and Shipping Information: Reference MSDS
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
