Whatsapp

+86 15821372151

Introduction & Specs
Product name Chroma Amine value
(mgKOH/g)
viscosity
(cps,25℃)
Solid content(%) AHEW 100g E51
dosage phr
Dissolvant Gellation
time
Film drying time
(hrs@25℃)
GS8839 <12 300±20 5000-15000 80±2 114 74 Propylene glycol methyl ether 180 7
GS9002 <12 170±20 8000-12000 60.5±1.5 284 145 Water and propylene glycol methyl ether 60 4
GS9003 <8 170±20 25000-45000 50±2 300 140-180 water 60 3.5
GS9004 <5 260±20 8000-18000 52.5±1.5 320 160 water 48 3.5
GS9005 <5 280±20 10000-20000 76±2 120 80 water 60 7
GS9015 <10 200±20 12000-25000 80±2 151 77 water 60 3
GS9015A <10 200±20 12000-25000 80±2 151 77 Propylene glycol methyl ether 60 3
GS9015K <10 200±20 12000-25000 80±2 151 77 water 50 2.5
GS9015M <10 205±20 12000-25000 80±2 151 77 water 70 4
GS9016 <12 155±20 300-700 68±2 300 153 Propylene glycol methyl ether 4 3
GS9102 <10 400±20 80000-150000 98±2 73 35-40 none 120 6
GS9208 <12 47±5 1000-5000 75±3 200 100 Water and propylene glycol methyl ether —- —-
GS9613 <10 215±15 23000-31000 80±2 145 75 Water and propylene glycol methyl ether 30 3
GS9616 <10 265±15 3500-5500 65-70 145 74 Water and propylene glycol methyl ether 40 4

 

aton@predawnchem.com

With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....