Whatsapp

+86 15821372151

Modified phenolic amine epoxy curing agent

Introduction & Specs
Product name Chroma Amine value
(mgKOH/g)
viscosity
(cps,25℃)
Acid value
(mgKOH/g)
Solid content(%) AHEW Hundred grams of
resin (E-51) addition
amount (phr)
Gelation Time
(min@25℃,
150g mixture)
Film drying time
(hrs@25℃)
GS2016 <12 160±20 1500-3500 —- 65±2 180 90-100 120 3
GS5519 <8 560±20 500-2000 —- —- 62 30-35 30 3.5
GS562 <16 185±25 300-2300 —- 65±2 174 100 100 3
GS6028 <12 270±20 1000-3000 —- 60±2 235 80-120 90 2.5
GS6116 <16 400±20 2500-5500 —- —- 180 100 15 3
GS624 <10 450±20 1800-3000 —- 98±2 80 43 20-25 2
GS629 <10 470±30 2000-3500 —- 98±2 70 38 12-20 2
GS6303 ≤16 450±30 500-1500 —- —- 110 70 15 2.5
GS8015 <10 200±20 7500-15000 —- 75±2 151 80 60 3
GS8016 <16 210±20 7500-15000 —- 75±2 151 80 40 2
GS8019LV <12 200±20 1500-3500 —- 70±2 164 85 60 3
GS8075 <12 235±15 1000-4000 —- 80±2 164 84 60 3
GS8215-60 <12 165±20 400-1000 —- 60±2 190 100 120 3
GS8724 <18 180±10 2000-4000 —- 67-71 255 130 40 1.5

aton@predawnchem.com

With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....