Whatsapp

+86 15821372151

Introduction & Specs
Product name Chroma Amine value
(mgKOH/g)
viscosity
(cps,25℃)
Acid value
(mgKOH/g)
Solid content(%) AHEW Hundred grams of
resin (E-51) addition
amount (phr)
Gelation Time
(min@25℃,
150g mixture)
Film drying time
(hrs@25℃)
GS105D <12 400±30 5000-15000 —- —- 75 40 90 9
GS540 <18 535±20 1000-3000 —- —- 81 42 40 3.5
GS541 <16 330±20 20000-40000 —- —- 130 66 40 5
GS541-90 <16 300±20 3000-5000 —- 88-92 144 70-80 40 3
GS5015R <12 220±20 10000-20000 —- —- 210 100-110 10 3
GS5455 <14 390±20 200-800 —- —- 90 50 15 4
GS5456 <8 400±20 200-600 —- —- 95 50-55 15 1-3
GS6113 <16 400±50 500-1500 —- —- 95 50 24 3
GS8001 ≤12 330±20 20000-40000 —- —- 130 70 50 3
GS8003 <12 360±20 300-1000 —- —- 95 50 25 4.5
GS8007 <16 410±20 1000-2000 —- —- 100 50 35 4
GS8008 ≤13 340±25 1000-4000 —- —- 160 80-90 40 4
GS8009 ≤15 270±20 20000-40000 —- ≥95 180 100 60 6
GS8105 <16 310±20 25000-50000 —- —- 142 75 60 2
GS863 <10 420±20 1000-3000 —- —– 80 40 8 2
GS864M <8 240±20 1200-3200 —- 65±2 250 128 20 2
GS8719 <14 360±20 300-500 —- —- 75 40 20 2.5

 

aton@predawnchem.com

With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....