Modified alicyclic amine epoxy curing agent

Modified alicyclic amine epoxy curing agent
Introduction & Specs
| Product name | Chroma | Amine value (mgKOH/g) |
viscosity (cps,25℃) |
Acid value (mgKOH/g) |
Solid content(%) | AHEW | Hundred grams of resin (E-51) addition amount (phr) |
Gelation Time (min@25℃, 150g mixture) |
Film drying time (hrs@25℃) |
| GS1013D | <8 | 550±20 | <15 | —- | —- | 55 | 30 | 5-6 | —- |
| GS1023M | <8 | 580±20 | <15 | —- | —- | —- | —- | —- | —- |
| GS1023M-73 | <8 | 455±15 | <15 | —- | 66-71 | 100 | —- | —- | —- |
| GS1027 | <8 | 420±20 | <15 | —- | —- | 100 | —- | —- | —- |
| GS8155 | <12 | 250±10 | 15000-30000 | <3 | 98±2 | 145 | —- | —- | —- |
| GS8160 | <12 | 65±5 | 11500-17500Cps/20℃ | <3 | 71±1 | 550 | —- | —- | —- |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....