PUlink DMPA ; Cas No.:4767-03-7
PUlink DMPA ; Cas No.:4767-03-7
| Cas No. | 4767-03-7 |
|---|---|
| Chemical Name | Dimethylolpropionic acid |
Introduction & Specs
| Cas No. | 4767-03-7 |
| Chemical Name | Dimethylolpropionic acid |
| Molecular Formula | C5H10O4 |
| Molecular weight | 134.13 g/mol |
| Introduction | DMPA is featuring with a group with both hydroxyl and carboxyl groups, unique multifunctional hindered diol molecule. |
| Applications | DMPA is used as water-based polyurethane chain extender, also make the polyurethane obtained from emulsifying properties, excellent stability can be made self-emulsifying aqueous polyurethane. For preparation of photosensitive resin and liquid crystal materials; for epoxy ester coatings, polyurethane elastomers and powder coatings; Preparation of magnetic recording materials and adhesives etc.. |
Sales Specification
| Item | Standard | Typical COA |
| Appearance | While Crystal | Conform |
| Assay | 99%min | 99.40% |
| Water Content | 0.3%max | 0.09% |
| Melting Point | 178-187 °C | 183.0-184.0°C |
| Ash | 0.3%max | 0.01% |
| Residue Formaldehyde | 0.03%max | 0.011% |
| Hydroxyl Value | 810-860 mgKOH/g | 834 mgKOH/g |
| Fe3+ | 5 ppm max | 2 ppm |
| Na+ | 150ppm max | 40 ppm |
| Acetone-Et3N Soluble experiment | Transparent | Conform |
|
Packing |
Available in 25KGS/Bag, bulk, etc. |
| Storage | Keep package tightly closed in a dry and well-ventilated place. |
| Shelf Life | 12 months from production date.
|
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
