Antioxidant Blend 5601; Cas No.:125643-61-0 +68411-46-1
Antioxidant Blend 5601; Cas No.:125643-61-0 +68411-46-1
| Cas No. | 125643-61-0 +68411-46-1 |
|---|---|
| Chemical Name | Antioxidant 1135 + Antioxidant 5057 |
Introduction & Specs
| Chemical Name | Antioxidant 1135 + Antioxidant 5057 |
| Cas No. | 125643-61-0 +68411-46-1 |
| Introduction | 5601 is a liquid composite antioxidant, primarily used in polyurethane, rubber, and lubricating oils. It exhibits excellent anti-core-burning properties in polyurethane foams and improves the heat aging resistance of rubber and lubricating oils. Compared to the single liquid phenolic antioxidant 1135, it has a higher initial oxidation temperature and greater resistance to heat and oxygen aging. It can be used synergistically with auxiliary antioxidants, and is free of BHT and free phenol, meeting environmental protection requirements. |
| Advantages | Ø Excellent resistance to core burning.
Ø Excellent high-temperature resistance. |
| Recommended dosage
|
0.1~1wt%. |
Sales Specification
| ITEMS | Standard Specification | Typical COA | |
| Appearance | Yellow, clear liquid | Yellow clear liquid | |
| Color, Hazen/Pt-Co | 450 max | 61 | |
| Water | 0.10%max | 0.05% | |
| Antioxidant 1135 | 66.5±2.5% | 66.8% | |
| Antioxidant 5057 | 33.5±2.5% | 33.2% | |
| Dynamic viscosity | 100-300 mm2/s max, 40℃ | 195.8 mm2/s | |
| Dynamic viscosity | 1400-2000 mm2/s max, 20℃ | 1692 mm2/s | |
| Density | 0.900-1.000 g/cm3, 20℃ | 0.9465 g/cm3 | |
| Packing | Available in 180KGS/Drum, ISOTANK, etc. | ||
| Storage | This product changes color slightly when exposed to light. Keep away from moisture and sunlight and it is recommended to use up as soon as possible after opening. | ||
| Shelf Life | 12 months from production date.
|
||
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....
