Antioxidant Blend 215
Antioxidant Blend 215
Cas No. | 31570-04-4+6683-19-8 |
---|---|
Chemical Name | 67% Antioxidant 168 + 33% Antioxidant 1010 |
Introduction | Antioxidant Blend 215-a processing and long-term thermal stabilizer system-is a synergistic blend of antioxidant 168, an organo-phosphite of low volatility and particularly resistant to hydrolysis which protects during the polymer processing and antioxidant 1010, a hindered phenolic antioxidant that contributes synergistically to the processing stabilization and provides long-term thermal stability during service life. | ||
Benefits | In the recommended applications it provides significant advantages, such as the maintenance of original melt flow, low color formation and improvement of long-term thermal stability. | ||
Application | Antioxidant Blend 215 is used in polyolefins and olefin-copolymers such as polyethylene, polypropylene, polybutene and ethylene-vinylacetate copolymers. The blend can also be used in engineering plastics, styrene homo- and copolymers, polyurethanes, elastomers, adhesives, and other organic substrates. | ||
Guidelines for Use
Sales Specification |
In Polyolefins the concentration levels of Antioxidant Blend 215 range typically between 0.1% and 0.25 %,depending on substrate and processing conditions. | ||
ITEMS | Standard Specification | ||
Appearance | White powder or granule | ||
Ash | 0.50% max | ||
Transmittance | 425nm ≥97.0% | ||
500nm ≥98.0% | |||
Solution | Clear | ||
Packing | Available in 25KGS/Bag, etc. | ||
Storage | Keep away from moisture and sunlight and store separately from strong acids, strong alkalis and strong oxidants | ||
Shelf Life | 12 months from production date. |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....