PU-polyether polyols
Product | Hydroxyl value, mgKOH/g | Acid value, | Water Content, | Viscosity, | PH | Application |
mgKOH/g | %, max | mPa.s, 25℃ | ||||
N204 | 265-295 | 0.08 | 0.08 | 60-80 | 5.0-7.0 | Polyurethane coating |
N210 | 107-117 | 0.1 | 0.1 | 130-190 | 5.0-7.0 | Polyurethane elastomer, adhesives |
N303 | 450-500 | 0.1 | 0.1 | 350-550 | 5.0-7.0 | Polyurethane coating.,etc |
N310 | 158-178 | 0.1 | 0.1 | – | – | Polyurethane coating., etc. |
N220E | 52-56 | 0.08 | 0.08 | – | 6.0-7.0 | Highly active polyether, used for polyurethane elastomer coating., etc |
N2402 | 450-550 | 0.1 | 0.1 | – | – | Polyurethane crosslinking agent or coating thinner |
N4010 | 215-245 | 0.1 | 0.08 | – | – | Polyurethane crosslinking agent |
N220 | 54.0-57.0 | 0.05 | 0.05 | 300-400 | 5.0-7.5 | Low unsaturation polyether, can be used for polyurethane coating, elastomer, adhesives., etc |
N230 | 35.5-39.5 | 0.05 | 0.05 | 560-680 | 5.0-7.0 | |
N240 | 27-31 | 0.05 | 0.05 | 650-1050 | 5.0-7.0 | |
N260 | 17.7-19.7 | 0.05 | 0.05 | 950-1100 | 5.0-7.0 | |
N280 | 13-15 | 0.05 | 0.05 | 1500-1800 | 5.0-7.0 | |
N330 | 54.0-57.0 | 0.05 | 0.05 | 500-700 | 5.0-7.5 | |
N350 | 33-37 | 0.05 | 0.05 | 800-1000 | 5.0-7.0 | |
N352 | 33-37 | 0.05 | 0.05 | 800-1000 | 5.0-7.0 | |
N380 | 20-24 | 0.05 | 0.05 | 1200-1500 | 5.0-7.0 | |
N360 | 26-30 | 0.05 | 0.05 | 1100-1600 | 5.0-7.0 |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....