Desmodur®N 3300

Desmodur®N 3300
| CAS No. | 28182-81-2 |
|---|
Introduction & Specs
| Characterization | Aliphatic polyisocyanate (HDI trimer). | ||
| Form supplied | As the hardener component for lightfast polyurethane coating systems.
solvent-free |
||
| Specification | |||
| Property | Value | Unit of measurement | Method |
| NCO content | 21.8±0.3 | % | DIN EN ISO 11909 |
| Viscosity at 23℃ | 3,000±750 | mPa · s | DIN EN ISO 3219/A.3 |
| Color value(Hazen) | ≤40 | DIN EN 1557 | |
| Monomeric HDI | <0.15 | % | DIN EN ISO 10283 |
| Other data* | |||
| Property | Value | Unit of measurement | Method |
| Viscosity at 25℃ | approx.2,500 | mPa · s | DIN EN ISO 3219/A.3 |
| Equivalent weight | approx.193 | ||
| Flash point | approx.228 | ℃ | DIN 22719 |
| Density at 20℃ | approx.1.16 | g/ml | DIN EN ISO 2811 |
| *These values provide general information and are not part of the product specification. | |||
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....