MDA
Cas No. | 101-77-9 |
---|---|
Chemical Name | 4,4’-Methylenedianiline |
Molecular Formula | C13H14N2 |
Application | Mainly used as
Ø Curing agent for aliphatic polyurethane prepolymershardener for epoxy resin systems Ø Epoxy resin curing agent Intermediate for synthesis of Ø Methylenediphenyl Diisocyanate /MDI Ø Bismaleamide resin Ø Chain-extender, ,4′-methylenebis[N-sec-butylaniline]/MDBA Ø intermediate of PEEK or used in production of. Ø Polyesterimide paint Ø Polyimide paint Ø Carbon fiber prepreg |
Sales Specification
ITEMS | Specification | Specification | ||
MDA-100 | Typical COA | MDA-85 | Typical COA | |
Appearance | White to light yellowish flakes | Conform | White to light yellowish flakes | Conform |
Melting Point | 90.0℃min | 93℃ | 60-70℃ | 65℃ |
4,4’-MDA | 99.0% min | 99.44% | 75-85% | 78.46% |
2,4’-MDA | 1.0% max | 0.22% | 12%max | 10.12% |
Packing | Available in 2gKGs/Bag or other customized packaging size, etc. | |||
Storage | The product should be stored in a dry, clean, well-ventilated warehouse. Avoid direct sunlight and high temperature to prevent oxidation. During transportation, prevent the product from leaking, rain and sun exposure. | |||
Shelf Life | 12 months from production date. |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....