HTDA
CAS No. | 13897-55-7 |
---|---|
Chemical name | 4-methylcyclohexane-1,3-diamine |
Molecular weight | 128.215 g/mol |
Molecular formula | C7H16N2 |
Boiling Point | 213 deg. C |
Melting Point | -92 deg. C |
Relative Density | 0.94 |
AHEW | 32 |
Applications | HTDA is a low viscosity curing agent primarily for epoxy systems. It enables a long pot life due to its moderate cure rate. Due to its high vapour pressure, it can be used in warm curing situations.
Ø Ued widely in marine coating, protective coating, and used as hardeners for composite materials including wind blade, wind mold material, rubber roller etc., Ø Used as amine chain extenders for polyurethane and sprayed polyurea elastomers Ø Used for synthesizing highly transparent nylon, polyimide and Polyaspartic ester. |
Sales Specification
ITEM | Standard |
Purity | 99.0% min |
Appearance | Transparent liquid (colorless to primrose yellow) |
Color (APHA) | 50 Max |
Viscosity@25 deg. C | 8-15mPas |
Moisture | 0.20% max |
Amine Value (mgKOH/g) | 850-900 |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....