2-Methylpentamethylenediamine
CAS Name | 1,5-Diamino-2-Methylpentane |
---|---|
CAS Registry Number | 15520-10-2 |
Product Description
m-PDA isanaliphaticaminewitha5-carbon chain and a methyl branched, and two primary amine groups exhibit different reactivity, which provides its derivatives with unique properties such as transparency, lower viscosity, better flexibility and better compatibility.
m-PDA with dibasicacidsproduceshigh molecular weight polyamide polymers and copolymers with lower melting points and less crystallinity than polymers produced with hexamethylenediamine.
m-PDA enablesimprove the flexibility and increase exposure time of polyamine hot-melt adhesives.
m-PDA for epoxycuringagentsprovides lower additive viscosity and better flexibility
Applications
- Polyamide
- Polyurethanes
- Epoxy curing agents
- Phenol neutralizer
- Organic synthesis
Product Information | ||||
CAS Name 1,5-Diamino-2-Methylpentane | ||||
CAS Registry Number | 15520-10-2 | |||
Molecular Weight | 116.2 | |||
Density,g/cm³ | 0.85 | |||
Boling Point,℃ | 193 | |||
Flash Point,℃ | 81 | |||
Water Solubility,23.5℃,g/L | 900 | |||
Vapor Pressure,135℃, mmHg |
130 | |||
pKa,25℃ | 10.62 | |||
pH,25℃,50g/L H₂O | 12.1 | |||
Refractive Index,n20/D | 1.459 | |||
Product Index | ||||
Appearance | Colorless Liquid | |||
MPMD,wt% | ≥ | 98.50 | ||
Water,wt% | ≤ | 0.3 | ||
Total Amines,mgKOH/g | ≥ | 850 | ||
Color(Pt-Co) | ≤ | 15 | ||
Shipping &Packaging | ||||
Shipping Name | Liquid Amines, Corrosive,N.O.S. |
|||
UN Number | 2735 | |||
Hazard Class | 8 | |||
Packaging Group | Ⅱ | |||
Net Weight (kg) | ||||
Drums | 160 | |||
ISO Tank | 20,000 |
aton@predawnchem.com
With cooperation with domestic academy of sciences and many institutes, our plant is equipped with ....